Home » Guidance » Tax Credit Information

Showcase Custom Vinyl Windows and Doors

1702 Cullen Blvd
Houston, TX 77023
1-800-933-8507
www.showcasewindows.com

The list below is a snapshot of Showcase Custom Vinyl windows that qualify for the tax credit. Other qualifying options and product lines are available and new options are added over time. For complete and up-to-date information, please contact the manufacturer or click here: www.showcasewindows.com/Websites/showcasewindows/Files/Content/548018/Qualified Federal Tax Credit Windows.pdf.

Note: The performance values of products shown in this list are based on typical product variants. Actual performance and tax credit eligibility may vary depending on specific product features. Please consult the manufacturer's sales representatives.

 

Product Name Operator Type Frame Material Glazing Type Gas Fill U-factor SHGC VT
200 Series Fixed Vinyl Double, LoE 366 Argon 0.29 0.23 0.54
Single Hung Vinyl Double. LoE 270 Argon 0.30 0.30 0.56
Single Hung Vinyl Double, LoE 366 Argon 0.30 0.22 0.52
500 Series Casement Vinyl Double. LoE 270 Argon 0.28 0.28 0.48
Casement Vinyl Double, LoE 366 Argon 0.27 0.18 0.43
Fixed Vinyl Double, LoE 366 Argon 0.27 0.22 0.51
700 Series Awning Vinyl Double. LoE 270 Argon 0.28 0.30 0.52
Awning Vinyl Double, LoE 366 Argon 0.28 0.20 0.46
Casement Vinyl Double. LoE 270 Argon 0.28 0.30 0.52
Casement Vinyl Double, LoE 366 Argon 0.28 0.20 0.46
Fixed Vinyl Double, LoE 366 Argon 0.27 0.22 0.52
800 Series Horizontal Slider Vinyl Double, LoE 366 Argon 0.30 0.21 0.50
Double Hung Vinyl Double, LoE 366 Argon 0.30 0.21 0.50

 

Return to Tax Credit Information»